Touring New Brunswick, Nova Scotia & Prince Edward Island...
Current Date         

2003 Point Standings - FINAL

2002 Standings  |   2001 Standings    

Updated September 8, 2003. After round 11 of 11 for 2003.

Championship Point Standings Presented By:

Motor Mart
Your Full Line, Full Service GM Store On The Southwest Shore
Two Locations:
Yarmouth & Shelburne
1.800.581.2225
POS CAR DRIVER NAME HOMETOWN POINTS
1 97 John Flemming Halifax, NS 2215
2 02 Mike MacKenzie Dartmouth, NS 2205
3 0 Scott Fraser Shubenacadie, NS 2192
4 33 Wayne Smith Halifax, NS 2177
5 67 Gordie Ryan Wellington, NS 2153
6 52 Shawn Tucker Fredericton, NB 2127
7 6 George Koszkulics New Glasgow, NS 2119
8 25* Ian Mollins Berrys Mills, NB 2091
9 08 Kent Vincent Crapuad, PEI 2087
10 1 Dan Eddy Enfield, NS 2077
11 72* Stacey Clements Halifax, NS 2052
12 17 Dave Potter Cambridge, NS 2022
13 19 Tim Rodgers Upper Coverdale, NB 1964
14 91 Chris Duncan Rothesay, NB 1914
15 99* Phillip Barkhouse, Jr. Beaverbank, NS 1905
16 21 Shawn Pierce Blockhouse, NS 1801
17 88 Chris Hughes Winsloe, PEI 1625
18 73 Geoff Boyle Charlottetown, PEI 1435
19 79 Dana Duncan Rothesay, NB 1424
20 78* Brent Wiggins Fredericton, NB 1210
21 11 Marty Prevost Fall River, NS 1163
22 89 Donald Chisholm Antigonish, NS 1141
23 71 Dan MacKay Halifax, NS 1062
24 94* Russell Smith Halifax, NS 1012
25 16 Kent Livingston Charlottetown, PEI 943
26 55 Kevin Taylor Lakeville, NB 854
27 50 Mike Riley Halifax, NS 850
28 4 Dale Holmes PEI 695
29 48 Dave O'Blenis Moncton, NB 574
30 88x Kevin Moore    554
31 24 Scott Livingston Charlottetown, PEI 498
32 20 Bruce Carroll Halifax, NS 343
33 87 Matt Harris    264
34 38 Darren Sherwood Berrys Mills, NB 172
35 76 Barry Hubley Halifax, NS 163
              

* Indicates EIT Race Radio Rookie of the Year candidate.

EIT RACE RADIO ROOKIE OF THE YEAR POINT STANDINGS (After round 11 of 11)
1 25 Ian Mollins 2091
2 72 Stacey Clements 2052
3 99 Phillip Barkhouse Jr. 1905
4 78 Brent Wiggins 1210

GM Goodwrench Service Heat Race Award Standings (After round 11 of 11)/ TOP 10:
1 0 Scott Fraser Monte Carlo 98
2 25 Ian Mollins Monte Carlo 95
3 52 Shawn Tucker Monte Carlo 91
4 6 George Koszkulics Monte Carlo 89
5 33 Wayne Smith Monte Carlo 87
6 1 Dan Eddy Monte Carlo 86
7 02 Mike MacKenzie Monte Carlo 85
8 97 John Flemming Intrepid 83
9 67 Gordie Ryan Grand Prix 79
10 17 Dave Potter Monte Carlo 78

Coast Tire Most Laps Led Award (After round 11 of 11)/ TOP 10:
1 0 Scott Fraser 164
2 48 Dave O'Blenus 154
3 97 John Flemming 132
4 33 Wayne Smith 118
5 11 Marty Prevost 100
6 52 Shawn Tucker 85
7 67 Gordie Ryan 82
8 6 George Koszkulics 51
9 08 Kent Vincent 35
10 25 Ian Mollins 34
Home

About Us

Headlines

Race Info

Track Info

Team Info

Point Standings

Marketing

Sponsors

Contact Us


[   Home  |   About Us  |   Headlines  |   Race Info  |   Track Info  ]
[   Team Info  |   Point Standings  |   Marketing  |   Links  |   Contact Us  ]
© Copyright 2003. Maritime Pro Stock Tour Limited. All rights reserved.
General Information: 902.481.2531   Click here to contact the webmaster.