Format for Riverside Speedway Sunday, June 7, 2009
| Back Gate Opens | 8:00 a.m. |
| Tech Opens | 8:00 Sportsman/Pro Stock |
| Sportsman Practice | 10:00 p.m. |
| Pro Stock Practice | 10:20 p.m. |
| Sportsman Practice | 10:50 p.m. |
| Pro Stock Practice | 11:10 p.m. |
| Sportsman Practice | 11:40 p.m. |
| Pro Stock Practice | 12:00 p.m. |
| TRACK CLOSES | 12:30 p.m. |
| Pro Stock Drivers meeting | 12:30 p.m. (Tour Trailer) |
| Pro Stock Time Trials | 1:10 p.m. |
| Pro Stock Dash Draw | |
| Racing | 2:00 p.m. |
| Pro Stock Dash | |
| Sportsman Heats | |
| Pro Stock Heats | |
| Sportsman Semi | |
| Pro Stock Semi | |
| Sportsman Feature | |
| Pro Stock RON MACGILLVARY CHEVROLET 100 | |
Tour Frequency 463.4250
| BACK TO ARCHIVES |
